Property Attributes
- MLS#VAAR2079942
- TypeSingle Family
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodDouglas Park
- Zip22204
- StyleTransitional
- Year Built2026
- Taxes$ 6644
- Price$ 1,774,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4073
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
**MOVE-IN READY! Newly completed and available for immediate occupancy.** **What Makes This Home Stand Out** Welcome to a beautifully finished new construction home by Classic Cottages, one of Arlingtons most respected luxury home builders, ideally situated in the popular Douglas Park neighborhood of South Arlington. With approximately 4,073 square feet of thoughtfully planned living space, this home pairs timeless architecture with modern functionality and the quality craftsmanship Classic Cottages is known for. The main level offers an open, inviting layout designed to work equally well for everyday living and entertaining. At the heart of the home is a chefs kitchen featuring premium Thermador appliances, an oversized center island, generous pantry storage, and a convenient butlers pantry. The kitchen opens seamlessly to the spacious great room and dining area, creating an easy flow for gatherings and day-to-day life. A private home office, stylish powder room, and thoughtfully incorporated storage complete the main level. Upstairs, the spacious primary suite is designed as a relaxing retreat with two walk-in closets and a spa-inspired bath featuring dual vanities, a soaking tub, and an oversized walk-in shower. Three additional bedrooms each include a private en-suite bath, offering comfort and privacy for family and guests. A conveniently located laundry room rounds out the upper level. The fully finished lower level provides even more flexible living space, including a large recreation and entertaining area with a wet bar. An additional bedroom and full bath create an ideal guest suite, while a separate flex room offers plenty of possibilities for a home gym, art studio, music room, playroom, or additional office. Throughout the home, youll find the thoughtful details, quality finishes, and timeless design elements that are hallmarks of a Classic Cottages home. **A Note About the Photos** Listing photos feature the professionally staged home next door at **3516 16th St S**, which has the same floor plan as 3512. Some finishes and selections differ between the two homes. 3516 is currently under contract but will remain staged and available to view through **October 1**, offering buyers an opportunity to experience the floor plan with furniture in place. **What Makes This Location Stand Out** Set in the welcoming Douglas Park community, this home offers a wonderful combination of neighborhood charm and close-in convenience. Enjoy easy access to the Walter Reed Community Center, nearby parks, restaurants, coffee shops, and other neighborhood favorites. With convenient access to major commuter routes, Washington, DC, National Landing, and destinations throughout Northern Virginia are all within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Randolph Elementary School | Jefferson Middle School | Wakefield High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,774,000 |
General Features
| Living Area | 4073 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Zoned,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Exhaust Fan,Humidifier,Icemaker,Oven/Range - Gas,Range Hood,Refrigerator,Six Burner Stove,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater |
| Zoning | R5 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Transitional |
| Construction Materials | Brick,HardiPlank Type |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ARLINGTON |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOUGLAS PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | GPS to 3512 16th St S |
| City | ARLINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6637.00 |
| Tax Assessed Value | 631000.0 |
| Tax Annual Amount | 6644.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 626.41 |
| Acceptable Financing | Negotiable |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=mtqtQejwicy |
| Total SQFT | 4073 |
| Builder Name | Classic Cottages |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | DOUGLAS PARK NEW ARL. |
Interior Features
| Heating Fuel | Electric,Natural Gas |
|---|---|
| Basement | Fully Finished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Screen |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2832 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1241 |
| Room Type | Dining Room,Kitchen,Great Room,Laundry,Office,Bonus Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor,Hookup |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 631000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bonus Room | Lower 1 | |||
| Dining Room | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved